| AFSL | Change |
|---|---|
| Community Broker Network | +10 |
| Peninsula Mutual | +4 |
| Metrix Connect | +4 |
| McLardy McShane Partners | +3 |
| Sirius Insurance | +3 |
| AFSL | Change |
|---|---|
| Resilium Insurance Broking | -5 |
| Dynamic Insurance Services | -3 |
| Professional Services Corporation | -2 |
| Oracle Group (australia) | -2 |
| Ausure | -1 |
| AFSL | % |
|---|---|
| Webber Insurance Group 7→9 | +29% |
| AJS Holding Co 5→6 | +20% |
| EBN Holdings 11→13 | +18% |
| Sirius Insurance 29→32 | +10% |
| Sureinsure 22→24 | +9% |
| AFSL | % |
|---|---|
| Professional Services Corporation 5→3 | -40% |
| Dynamic Insurance Services 10→7 | -30% |
| Elliott Australia Group 5→4 | -20% |
| Sparaxis 8→7 | -12% |
| Kbi Group 17→16 | -6% |
| AFSL | Change |
|---|---|
| Community Broker Network | +10 |
| Sirius Insurance | +9 |
| Metrix Connect | +8 |
| McLardy McShane Partners | +5 |
| Peninsula Mutual | +4 |
| AFSL | Change |
|---|---|
| Whitbread Associates | -6 |
| Resilium Insurance Broking | -6 |
| Dynamic Insurance Services | -6 |
| Oracle Group (australia) | -4 |
| Resolute Property Protect | -4 |
| AFSL | % |
|---|---|
| Webber Insurance Group 8→10 | +25% |
| Sirius Insurance 44→53 | +20% |
| AJS Holding Co 6→7 | +17% |
| EBN Holdings 25→27 | +8% |
| Metrix Connect 107→115 | +7% |
| AFSL | % |
|---|---|
| Dynamic Insurance Services 17→11 | -35% |
| McCormick Harris & Associates 6→5 | -17% |
| Elliott Australia Group 6→5 | -17% |
| Sparaxis 16→14 | -12% |
| BMS Risk Solutions 11→10 | -9% |
| AFSL | Change |
|---|---|
| Sirius Insurance | +6 |
| Metrix Connect | +4 |
| McLardy McShane Partners | +2 |
| Finstead Risk Solutions NEW | +1 |
| BMIA Broker Network | +1 |
| AFSL | Change |
|---|---|
| Whitbread Associates | -6 |
| Resolute Property Protect | -4 |
| Dynamic Insurance Services | -3 |
| Oracle Group (australia) | -2 |
| Australian Broker Network | -1 |
| AFSL | % |
|---|---|
| Sirius Insurance 15→21 | +40% |
| BMIA Broker Network 9→10 | +11% |
| Metrix Connect 37→41 | +11% |
| Network Insurance House Broking 17→18 | +6% |
| Sureinsure 20→21 | +5% |
| AFSL | % |
|---|---|
| Dynamic Insurance Services 7→4 | -43% |
| McCormick Harris & Associates 6→5 | -17% |
| Sparaxis 8→7 | -12% |
| Whitbread Associates 117→111 | -5% |
| Resolute Property Protect 84→80 | -5% |
ASIC AFS Representative Register (data.gov.au). Active GI-broker AFSLs only — excludes banks, insurers, underwriters, multi-class licensees, and captive auto-finance. Snapshots taken 31 Mar 2026 and 30 Apr 2026.
A "switch" = same AR appearing under a different AFSL between snapshots, matched on name + ABN. New entrants = first ever appearance. Ceased = present in March, absent in April. Recent registrations awaiting ASIC catch-up may briefly show as ceased.
The latest AR movement dashboard and any new resources.