| AFSL | Change |
|---|---|
| McLardy McShane | +15 |
| Bentleys QLD Advisory | +15 |
| Austar Finance NEW | +11 |
| Metrix Connect | +10 |
| Insurance Advisernet | +8 |
| AFSL | Change |
|---|---|
| Peninsula Mutual | −17 |
| Ausure | −13 |
| SureInsure | −7 |
| PSC Connect | −5 |
| Community Broker Network | −5 |
| AFSL | % |
|---|---|
| Bentleys QLD Advisory 12→27 | +125% |
| Red Star Insurance | +40% |
| MPF Representatives | +31% |
| BMIA Broker Network | +25% |
| AFSL | % |
|---|---|
| Eminence Global | −43% |
| SureInsure | −24% |
| Charter Group GI | −20% |
| PSC Reliance | −19% |
ASIC Financial Advisers Register. Individual ARs with General Insurance authorisation. Corporate ARs excluded. Snapshots taken 11 Jan and 8 Apr 2026.
A "switch" = same AR appears under a different AFSL between snapshots. New entrants = first ever appearance. Ceased = present in Jan, absent in Apr.
The latest AR movement dashboard and any new resources.